Na-Su Model Test Result 2074-11-05 | ||
S.N | Name Of Student | Marks |
1 | B.P Yadav | 78.4 |
2 | Rajababu Patel | 78.4 |
3 | Ravi Kumar Das | 76 |
4 | Siwam Patel | 68.8 |
5 | Jugal Mandal | 68 |
6 | Amichan Kushwaha | 66.4 |
7 | Niraj Kumar Patel | 66.4 |
8 | No Name | 66 |
9 | Subodh Kushwaha | 64 |
10 | Manisha Kumari | 64 |
11 | Narendra | 64 |
12 | Dhirendra Yadav | 64 |
13 | Umesh Kumar Sah | 64 |
14 | Sujit Sah | 64 |
15 | Dharmnath Patel | 62 |
16 | Ajay Kumar | 62 |
17 | Rachana Yadav | 62 |
18 | Rabindra Chaurasiya | 61.6 |
19 | Jaykishor Yadav | 60 |
20 | Hasim Miya | 60 |
21 | Lalan Sah Kanu | 60 |
22 | Nishu Kumari | 60 |
23 | Neha Keshari | 60 |
24 | Mahesh Prasad Pal | 60 |
25 | Bikash Raj Kushwaha | 60 |
26 | Rajkumar Chaurasiya | 58 |
27 | Sunil Kumar Karn | 58 |
28 | Ajit Yadav | 58 |
29 | Umashankar Kushwaha | 58 |
30 | Brahma Yadav | 58 |
31 | Pubuk Raut | 58 |
32 | Dewraj Sah | 58 |
33 | Shivnandan Sah | 56 |
34 | Hari Kishor | 56 |
35 | Pappu Yadav | 56 |
36 | Ramita Sah | 56 |
37 | Saurav Yadav | 56 |
38 | Pushpa Jaiswal | 56 |
39 | Krishna Mahato | 56 |
40 | Md Yusuf | 56 |
41 | Binod Kumar | 54 |
42 | K.P Yadav | 54 |
43 | Kajal Karn | 54 |
44 | Dilip Yadav | 54 |
45 | Ehisen | 52 |
46 | Salim Ansari | 52 |
47 | Suman Kumar Sah | 52 |
48 | Chandan Mahato | 52 |
49 | Dipak Kumar Das | 52 |
50 | Dharmendra | 52 |
51 | Pooja Kumari | 52 |
52 | Dharmendra Chaurasiya | 52 |
53 | Punita Patel | 52 |
54 | Rajkishor Chaudhary | 52 |
55 | Jayprakash Sharma | 52 |
56 | Sandesh Yadav | 50 |
57 | Aalok Kumar | 50 |
58 | Sandip Kumar | 50 |
59 | Vivek Chaurasiya | 50 |
60 | Sunmaya Bhujel | 50 |
61 | Bibek Bharati | 50 |
62 | Tejnarayan | 50 |
63 | Madhulikha | 50 |
64 | Ajay Kumar Yadav | 48 |
65 | Sanju Yadav | 48 |
66 | Shivam Patel | 48 |
67 | Bina Kumari Yadav | 48 |
68 | Sanjay Pd Patel | 46.4 |
69 | Ramanand Das | 46 |
70 | Sukesh Patel | 46 |
71 | Sakuntala | 46 |
72 | Nisha Karn | 46 |
73 | Sandip Kumar Sah | 46 |
74 | Jitendra Sah | 46 |
75 | Indu | 46 |
76 | Manoj Kumar Yadav | 46 |
77 | Sashikant | 46 |
78 | Kiran Sahani | 46 |
79 | Jyoti Acharaya | 45.6 |
80 | Durga Patel | 44 |
81 | Ramjoshi Shah | 44 |
82 | Mukesh Patel | 44 |
83 | Srijana Ray | 44 |
84 | Nakul Patel | 44 |
85 | No Name | 44 |
86 | Renu Kumari | 44 |
87 | Sudhir Raj | 44 |
88 | Bhim Prasad Yadav | 44 |
89 | Shyam Kishor Yadav | 44 |
90 | Kabita Aryal | 44 |
91 | Mukesh | 44 |
92 | Manisha Gupta | 44 |
93 | Punam Sah | 44 |
94 | Jageshwar Sah | 44 |
95 | Minta Patel | 44 |
96 | Dinanath Sah | 44 |
97 | Sanjit Kumar Prajapati | 44 |
98 | Harekrishna | 44 |
99 | No Name | 44 |
100 | Sujeet Kumar Chaurasiya | 44 |
101 | Bikash Sah | 43.2 |
102 | Baliram Sahani | 42.4 |
103 | Ajay Sah | 42 |
104 | Akash Kumar | 42 |
105 | Dharmendra Ram | 42 |
106 | Dipendra | 42 |
107 | Pramila Mahato | 42 |
108 | Umashankar Sah | 42 |
109 | Deepa Das | 42 |
110 | Sabita Giri | 42 |
111 | Nipu Pandey | 42 |
112 | Aasha Chaudhary | 42 |
113 | Ranju Shrestha | 40.4 |
114 | Ranju Kushwaha | 40 |
115 | Daya Ram | 40 |
116 | Manoj Raut Bin | 40 |
117 | Brijesh Kushwaha | 40 |
118 | Abhinandan Kumar | 40 |
119 | Najural Hasan Ansari | 40 |
120 | Santosh Kanu | 40 |
121 | Ranjana Chaudhary | 40 |
122 | Ram | 40 |
123 | Sarbanath Kumar Yadav | 40 |
124 | Soni Kumari Thakur | 40 |
125 | Sahiba Khan | 40 |
126 | Praveen | 40 |
127 | Ajit Sah Teli | 40 |
128 | Kabita Gadee | 38.4 |
129 | Shyam Sundar | 38.4 |
130 | Sarita Jha | 38 |
131 | Rakesh Chaudhary | 38 |
132 | Raiful Alam | 38 |
133 | Jaykishor | 38 |
134 | Upendra Giri | 38 |
135 | Arun Chaurasiya | 38 |
136 | Bindu Gupta | 38 |
137 | Priyanaka Jha | 38 |
138 | Krishna Mohan | 38 |
139 | Rupesh Kushwaha | 38 |
140 | Rambabu Kushawaha | 38 |
141 | Saroj Prasad Yadav | 38 |
142 | Nandu Kumar Das | 38 |
143 | Indira Pahadi | 38 |
144 | Radha Chaudhary | 38 |
145 | Dewanti Kumari | 38 |
146 | Sanoj Kr Das | 38 |
147 | Dharmendra Yadav | 36 |
148 | J.K Patel | 36 |
149 | Rakesh Mahato | 36 |
150 | Jalalodin Kushwaha | 36 |
151 | Mantu Kumar | 36 |
152 | Sara Gauro | 36 |
153 | Raushan KUMAR | 36 |
154 | Kamlesh Kumar | 36 |
155 | Navin Shrivastav | 36 |
156 | Anitiam Kumari | 36 |
157 | Suraj Chaurasiya | 36 |
158 | Umesh Sarraf | 36 |
159 | Nikee Singh | 36 |
160 | Anu Singh | 36 |
161 | Ranju Sinha | 36 |
162 | Utasav Aryal | 36 |
163 | Sangita Chaudhary | 35.2 |
164 | Krishna Kumar Chauhan | 34 |
165 | Binda Gaire | 34 |
166 | Acchelal Mahato | 34 |
167 | Sailendra | 34 |
168 | Shiwam Kumar Sah | 34 |
169 | Arun Kumar Sharma | 34 |
170 | Sunita Kumari Sah | 34 |
171 | Nilam Kumari | 34 |
172 | Anarjit Sah | 34 |
173 | Sima Chaurasiya | 34 |
174 | Punam Kushwaha | 34 |
175 | Manoj Babu Sah | 32.8 |
176 | Mahesh Chaurasiya | 32 |
177 | Gungeshwari Yadav | 32 |
178 | Archana Yadav | 32 |
179 | Priyanka Patel | 32 |
180 | Bipin Thakur | 32 |
181 | Neha Kumari Pathak | 32 |
182 | Mishrilal | 32 |
183 | Rajan Kumar | 32 |
184 | Mahesh Prasad Thakur | 32 |
185 | Ajit Kushwaha | 32 |
186 | Satish Kumar Singh | 32 |
187 | Pragesh Prasad | 32 |
188 | Ashok Kumar Sah | 32 |
189 | Sarita Chaudhary | 32 |
190 | Pami Jha | 30.4 |
191 | Yurigagari | 30 |
192 | Sima Sah | 30 |
193 | Uday Kumar Yadav | 30 |
194 | Aasha Kumari Sah | 30 |
195 | Jaynarayan | 30 |
196 | Goma Sapkota | 28 |
197 | Ranjit Kumar | 28 |
198 | Ritika Chaurasiya | 28 |
199 | Sunil Yadav | 28 |
200 | Sonamati | 28 |
201 | Aarti Kumari | 28 |
202 | Harendra Chaudhary | 28 |
203 | Srishti Yadav | 28 |
204 | Ritu Yadav | 28 |
205 | Kanchan Kala Karn | 28 |
206 | Birendra Sah Godh | 27.2 |
207 | Sona Kumari | 26.4 |
208 | Aashish | 26 |
209 | Puja Gupta | 26 |
210 | Gautam Kumari | 26 |
211 | Narendra Sah Rauniyar | 26 |
212 | Ajay Yadav | 26 |
213 | Dorika Sah | 26 |
214 | S.K Sah | 26 |
215 | Bitu Tiwari | 26 |
216 | Sunita Paswan | 26 |
217 | Raaz | 26 |
218 | Arnav Sah | 25.6 |
219 | Mukesh Kumar Yadav | 25.6 |
220 | Nabin Kushwaha | 24.4 |
221 | Nisha Pathak | 24 |
222 | Bibek Chaudhary | 24 |
223 | Rabindra Sarraf | 24 |
224 | Prakash Kumar Sonar | 22 |
225 | Puja Kumari | 22 |
226 | Afroj Husain | 22 |
227 | Dipendra Kushwaha | 22 |
228 | Anju Kumari Ram | 22 |
229 | Deepa Kumari | 20.8 |
230 | Surendra Kumar Ram | 20 |
231 | Upendra Chauhan | 20 |
232 | Dipendra Thakur | 20 |
233 | Roshan Sarraf | 20 |
234 | Muni Prajapati | 18 |
235 | Sandip | 18 |
236 | Jyoti Singh | 18 |
237 | Sangita | 18 |
238 | Aditya Patel | 17.6 |
239 | Naresh Shah | 16 |
240 | Punam Chauhan | 16 |
241 | Aarti Patel | 16 |
242 | Pradhuman Gupta | 16 |
243 | Anu Sah | 16 |
244 | Sujit Kumar Sah | 8 |
245 | Shobha Patel | 6 |
विगत एक दशक भन्दा लामो समय देखि लोकसेवा शिक्षक सेवा प्रहरी सेवा बैंक तथा वित्तिय सेवा सुरक्षा सेवा संस्था सेवा लगायतका विभिन्न पदको प्रतियोगात्मक परिक्षाको तयारी कक्षा संचलनमा अनुभव प्राप्त तथा नेपालको आर्थीक राजधानी विरगंजमा लोक सेवा आयोग तयारी कक्षा सुरु गर्ने श्री अशोक शाह सरको समुह द्धारा संकल्प लोकसेवा नाम संस्थाको स्थापना भएको छ ।
Leave a Reply