Na-Su Model Test Result 2074-10-06

S.N Name Of Student Marks S.N Name Of Student Marks
1 Lalan Sah Kanu 78.4 75 Lawahar Ram 32
2 Bikash Kushwaha 75 76 Sujeet Chaurasiya 32
3 Rajababu Patel 71.2 77 Awadhkishor Chaurasiya 32
4 Ravi Kumar Das 71.2 78 Shivnandan Sah 32
5 B.P Yadav 62 79 Sakuntala 30.8
6 Hasim Miya 62 80 Ak 30
7 Rabindra Chaurasiya 60 81 Sarita Jha 30
8 Umashankar Kushwaha 60 82 Sanju 30
9 Sanju Yadav 58 83 Najural Hasan Ansari 30
10 Om Mahato 58 84 Anarjit Sah 30
11 Kaushal Mahato 56.8 85 Dharmendra Ram 30
12 Pappu Yadav 56 86 Bindu Gupta 28.4
13 Ajay Kumar 54 87 Achchhelal Mahato 28.4
14 Rakesh Sah 54 88 Sanjay Prasad Patel 28
15 Niraj Kumar Patel 54 89 Nandu Kumar Das 28
16 No Name 54 90 Kabita Aryal 28
17 Subodh 54 91 Sobha Patel 28
18 Mahesh Prasad Pal 52 92 Neha Pathak 28
19 Mandira 52 93 Pradip Sah 28
20 Dipak Kumar Das 50 94 Sarita Chaudhary 28
21 Sajan Sarraf 50 95 Ramesh Bacchar 28
22 Neha Keshari 50 96 Aasha Kumari Sah 28
23 Sumer Mukhiya 50 97 Jangbabadur 27.6
24 Niraj Paudel 49.2 98 Sudhir Raj 27.2
25 Rajababu Sah 48 99 Satish Kumar Singh 27.2
26 Rohit Sharma 48 100 Binita Kumari 27.2
27 Punam Patel 48 101 Ranjana Chaudhary 27.2
28 Dorika Sah 46 102 Murari Yadav 26.8
29 Narendra 46 103 Nitesh Pandey 26.4
30 Dewraj Sah 46 104 Saraswati Singh 26.4
31 Punita Patel 46 105 Ratnesh 25.2
32 Arbind Gupta 45.58 106 Muni Kumari Prajapati 25.2
33 Hiralal Chaurasiya 44 107 Usha Kumari Yadav 24
34 Priya Sah 44 108 Aarti Kumari 24
35 Kajal Karn 44 109 Manoj Kumar Ram 24
36 Mukesh Patel 42 110 Pallabi Shrivastav 24
37 Hareram Chaudhary 42 111 Dhiraj kumar 23.6
38 Brijesh Kushwaha 42 112 Jitendra Sah 22.4
39 Binod Kumar 41.6 113 No Name 22.4
40 Sunmaya Bhujel 40.4 114 Durga Patel 22.4
41 Anuradha 40 115 Khushbu Kumari 22
42 Shyam Kishor 40 116 Sangita Chaurasiya 22
43 Sunil Kr Karn 40 117 Srijana Ray 22
44 Punam Chauhan 40 118 Abhinandan 21.6
45 Shivchandra 40 119 Ramjoshi Shah 21
46 Kiran Sahani 40 120 Ranju Chauhan 20.8
47 Nishu Kumari 39.6 121 Kabita Gadee 20.4
48 Ranjay Gupta 38 122 Umesh Kumar 20
49 Krishna Yadav 38 123 Sanju Sah 20
50 Ramita Sah 38 124 Ranjana Chaudhary 20
51 Sukesh Patel 38 125 Ramesh Pandit 20
52 Rachana Yadav 38 126 Aashish Kumar 20
53 Dewanti Kumari 38 127 Dharmendra Chaurasiya 19.6
54 Aarti Patel 36 128 Jyoti Acharaya 19.6
55 Raushan Kumar 36 129 Ranju Kushwaha 19.2
56 Manisha Gupta 36 130 Sushil Kumar Yadav 19.2
57 Dinanath Sah 36 131 Sunil Mandal 18.8
58 Amichan Kushwaha 36 132 Pragesh Prasad 18.8
59 Sanoj Kumar Das 36 133 Umesh Sarraf 18.8
60 Khushbu Yadav 36 134 Priyanka Jha 18.4
61 Shyam Kumar Sharma 36 135 Indu Kumari 18
62 Mahesh Prasad Thakur 36 136 Indira Pahadi 18
63 Rambabu Kushwaha 34 137 Antima Kumari 18
64 Radha Chaudhary 34 138 Amrita Paudel 18
65 Bina Kumari 34 139 Jaynarayan 17.2
66 Sandesh Yadav 34 140 Mingma Thakur 16.8
67 Tetar Sah 34 141 Dipendra Kushwaha 14.4
68 Santosh Mahato 33.2 142 Santosh Shah Kanu 14
69 Ram 32 143 D.K.T 14
70 Puja Kumari 32 144 Sanju Sah 14
71 Sushil Yadav 32 145 Sunil Mandal 12.8
72 Minta Patel 32 146 Chanchal Singh 10
73 Raaz 32 147 Baliram Sah 8.8
74 Pami Kumari Jha 32 148 Priyanka Patel 8

Leave a Reply

Your email address will not be published. Required fields are marked *