Na-Su Model Test Result 2074-10-13

Na-Su Model Test Result 2074-10-13
N Name Of Student Marks S.N Name Of Student Marks S.N Name Of Student Marks
1 Kaushal Mahato 80.8 80 Brijesh Kumar 38.4 157 Anu Singh 27.6
2 Rajababu Patel 78.4 81 Sudanshu Chaudhary 38 158 Jayprakash Sharma 27.2
3 Lalan Sah Kanu 76 82 Krishna Sah 38 159 Sandeep Karn 27.2
4 Om Mahato 71.2 83 Dhiraj Kumar 38 160 Navin Shrivastav 27.2
5 Nishu Kumari 68.8 84 D.K.G 38 161 Sanju Sah 27.2
6 Raj Patel 66.4 85 Ajit Mehata 38 162 Sanjay Patel 27.2
7 Ajay Patel 66.4 86 Shivnandan Sah 38 163 Priyanka Patel 27.2
8 B.P Yadav 64 87 Krishna Mohan 38 164 Sanjit Kumar Prajapati 26.8
9 Ajit Yadav 64 88 Muni Prajapati 38 165 R.K Shah 26.4
10 Rabindra 64 89 Shyam 38 166 Sangita Sah 26
11 Papu Yadav 64 90 Akash Yadav 38 167 Raushan Kumar 26
12 Shatrudhan 62 91 Shivam Patel 37.6 168 Gautam Kumari 26
13 Raju Pandit 61.6 92 Awadhkishor Chaurasiya 37.2 169 Dharmendra Ram 26
14 Rabindra Chaurasiya 60 93 Misrilal 36.8 170 Aarti Kumari 26
15 Chandan Mahato 60 94 Deepa Sah 36 171 Jaynarayan Chauhan 26
16 Dewraj Sah 58 95 Aakash Rauniyar 36 172 Ranju Shrestha 25.2
17 Salim Ansari 58 96 J.K Patel 36 173 Soni Kumari 24.8
18 Hasim Miya 58 97 Sandesh Yadav 36 174 Sashikant Kushwaha 24.8
19 Aryan Yadav 58 98 Dewanti Kumari 36 175 Punam Kushwaha 24.8
20 Amichan Kushwaha 58 99 Aalok Kumar 36 176 Anarjit Sah 24.4
21 Ajay Kumar 56.8 100 Roshan Sarraf 36 177 Najural Hasan Ansari 24.4
22 Dilip Kumar Jha 56.8 101 Sudhir Kumar Pandit 36 178 Puman Chauhan 24
23 Mahesh Pd Pal 56.8 102 Sakuntala Chaudhary 36 179 Nikee Singh 24
24 Bibek Bharati 55.2 103 Dilip Kumar Yadav 36 180 Sanju Sah 24
25 Neha Keshari 54.4 104 Sanjiv Kumar Parajapati 36 181 Santosh Baitha 24
26 Ramita Sah 54.4 105 Sneha Shrestha 36 182 Ranju Chaudhary 24
27 Umashankar Kushwaha 54.4 106 Kisan Kumar 35.2 183 Upendra Giri 24
28 Chanchal Singh 54.4 107 Shyam Kishor 35.2 184 Khushbu Yadav 24
29 Anil Kushwaha 54 108 Rupesh Kushwaha 34.8 185 Ratnesh Chauhan 24
30 Dhirendra Yadav 52 109 Tejnarayan Mandal 34.4 186 Indira Pahadi 22.8
31 Dharmendra Patel 52 110 Nipu Yadav 34 187 Bitu Tiwari 22.8
32 Priya Sah 52 111 Kamlesh Sah 34 188 Ranju Kushwaha 22
33 Dipak Kumar Das 52 112 Bindu Gupta 34 189 Gulshan Kumar Sah 22
34 Dinanath Sah 52 113 Ram 34 190 Raiful Aazad 22
35 Krishan Yadav 51.2 114 Rambabu Kumar 34 191 Aashutosh Kumar Yadav 21.6
36 Punam Sah 50 115 Dharmendar Chaurasiya 34 192 Sunil Sah 20.8
37 Srijana Khadka 50 116 Krishna Chauhan 34 193 Balram Sah 20.8
38 Dharmendra Patel 50 117 Aarti Kumari 34 194 Yurigagari Chaudhary 20.4
39 Sanjay Yadav 50 118 Ritu Yadav 34 195 Antima Kumari 20
40 Utasav Aryal 50 119 Indu Kumari 32.8 196 Murari Prasad Yadav 20
41 Aarti Rauniyar 49.2 120 Hareram Chaudhary 32.8 197 Abhinandan Kumar 20
42 Suman Kumar Sah 49.2 121 Sujeet KumarChaurasiya 32.8 198 Sarita Chaudhary 19.6
43 Amit Pandey 49.2 122 Hiralal Chaurasiya 32.4 199 Aditya Patel 19.2
44 Renu Sah 48 123 Pushpa Jaiswal 32 200 Shyam Kumar Sharma 19.2
45 Sunil Kumar Karn 48 124 Sabita Giri 32 201 Pradhuman Gupta 19.2
46 Narendra 48 125 Menuka Pandey 32 202 Sarbanth K.Y 18.8
47 Mananjay Kumar 48 126 Biki 32 203 Manoj Kumar Ram 18.8
48 Mandira 48 127 Ranjan Chaurasiya 32 204 Jyoti Singh 18
49 Pubuk Raut 48 128 Achchhelal Mahato 32 205 Paragesh Prasad 18
50 Sumer Mukhiya 48 129 Sudhir Raj 32 206 Srijana Ray 18
51 Dipendra Baitha 48 130 Shiv Kushwaha 32 207 Sunita 18
52 Ramanand Das 48 131 Rachana Yadav 32 208 Roshan Kumar Sah 17.6
53 Gunjeshwari 48 132 Rakesh Chaudhary 32 209 Ashok Kumar Singh 17.6
54 Bikash Raj Kushawaha 48 133 Gitanjali Kumari 32 210 Upendra Chauhan 17.2
55 Dorika Sah 47.6 134 Bikash Sah 32 211 Pallabi Shrivastav 16.8
56 Kiran Sahani 46.4 135 Durga Patel 32 212 Sushil Yadav 16.8
57 Suraj Chaurasiya 46.4 136 Umesh Sarraf 32 213 Harendra Chaudhary 16.8
58 Manoj Raut Bin 46 137 Sanjiv Yadav 30.8 214 Sonamati Sah 16.4
59 Hariom Yadav 46 138 Lahawar Ram 30.75 215 Sangita Chaudhary 16
60 Saddam Husain 46 139 Sanju Sah 30.4 216 Nandu Das 16
61 Niraj Kumar 44.8 140 Puja Rauniyar 30 217 Ramesh Pandit 16
62 Nabin Kushwaha 44 141 Sona Yadav 30 218 Pami Kumar Jha 15.2
63 Binod Kumar 44 142 Vinod Sharma 30 219 Rakesh Yadav 14.4
64 Rajababu Sah 44 143 Puja Patel 30 220 Jadalal Kushwaha 14
65 Reshma Khatoon 44 144 Ramjoshi Sah 30 221 Sima Sah 14
66 Binita Kumari 42 145 Mukesh Patel 30 222 Nisha Pathak 13.6
67 Bindeshwar Mahato 42 146 Kabita Gadeel 30 223 Arun Kumar Sharma 12.8
68 Subodh 42 147 Singasan 28.8 224 Pratima Gupta 11.6
69 Rajkishor Chaudhary 42 148 Mahesh Pd Thakur 28.8 225 Sunil Mandal 10.8
70 Sujit Sah 42 149 Dinesh Sah 28.8 226 Kiran Mali 10.4
71 Balram Sahani 42 150 Santosh Mahato 28.4 227 Jitendra Sah 10
72 Manoj Babu Shah 41.2 151 Satyanarayan Sah 28 228 Rinku Kumari Sah 9.2
73 Sahana Nesha 40 152 Sony Sonar 28 229 Jay Prakash 8.4
74 Sandip Sah 40 153 Minta Patel 28 230 Karishma Chaudhary 8.4
75 Manisha Gupta 40 154 Sukesh Patel 28 231 Dipak Kumar 8
76 Kabita Aryal 40 155 Ritika Chaurasiya 28 232 Usha Kumar Yadav 8
77 Nisha Karn 40 156 Ranju Sinha 28 233 Anju Kumar Ram 6.8
78 Ramesh Sah 40
79 Radha Chaudhary 39.2

Leave a Reply

Your email address will not be published. Required fields are marked *