| Aria Kharidar Model Test Result 2075-12-16 (Saturday) | ||||||
| S.N | MID | Name of Student | Right | Wrong | Left | Marks |
| 1 | 121523 | Raushan Kumar Mishra | 36 | 13 | 1 | 66.8 |
| 2 | 787312 | Sanoj Yadav | 35 | 14 | 1 | 64.4 |
| 3 | 751213 | Randhir Mahato | 34 | 10 | 6 | 64 |
| 4 | 984512 | Sangita Sharma | 34 | 16 | 0 | 61.6 |
| 5 | 535241 | Surendra Kushwaha | 33 | 15 | 2 | 60 |
| 6 | 139877 | Jibachh Kumar Das | 32 | 13 | 5 | 58.8 |
| 7 | 191957 | Harendra Chaurasiya | 32 | 15 | 3 | 58 |
| 8 | 789513 | Dipendra Raut | 31 | 15 | 4 | 56 |
| 9 | 984512 | Munchun Sonar | 31 | 15 | 4 | 56 |
| 10 | 213234 | Sita Kanu | 31 | 15 | 4 | 56 |
| 11 | 925338 | Bibek Chaurasiya | 30 | 12 | 8 | 55.2 |
| 12 | 268258 | Jitendra Narayan Singh | 30 | 13 | 7 | 54.8 |
| 13 | 5321456 | Anita Yadav | 31 | 19 | 0 | 54.4 |
| 14 | 981234 | Sikendra Yadav | 30 | 15 | 5 | 54 |
| 15 | 343632 | Anish Kumar | 29 | 10 | 11 | 54 |
| 16 | 53012 | Birendra Kanu | 29 | 14 | 7 | 52.4 |
| 17 | 522825 | Sanjay Kalwar | 29 | 15 | 6 | 52 |
| 18 | 984512 | Anju Sharma | 28 | 10 | 12 | 52 |
| 19 | 118611 | Roma Sah | 29 | 15 | 6 | 52 |
| 20 | 15152 | Nitu Gupta | 28 | 12 | 10 | 51.2 |
| 21 | 984152 | Aman Gupta | 28 | 15 | 7 | 50 |
| 22 | 313436 | Saroj Ram | 28 | 15 | 7 | 50 |
| 23 | 521415 | Jyoti Kushwaha | 28 | 15 | 7 | 50 |
| 24 | 984555 | Mohan Sah | 27 | 12 | 11 | 49.2 |
| 25 | 506452 | Ramesh Patel | 26 | 14 | 10 | 46.4 |
| 26 | Bibek Chaudhary | 26 | 16 | 8 | 45.6 | |
| 27 | 321455 | Ramnaresh Kanu | 27 | 22 | 1 | 45.2 |
| 28 | 321458 | Pooja Sah | 26 | 20 | 4 | 44 |
| 29 | Basudev Sah Teli | 25 | 17 | 8 | 43.2 | |
| 30 | 659680 | Ranjan Kr Chaurasiya | 24 | 14 | 12 | 42.4 |
| 31 | 984212 | Sanjeev Kumar | 25 | 20 | 5 | 42 |
| 32 | 871213 | Rambhu Ram | 24 | 15 | 11 | 42 |
| 33 | 341215 | Suman Kushwaha | 25 | 21 | 4 | 41.6 |
| 34 | Radheshyam Kr Kushwaha | 23 | 12 | 15 | 41.2 | |
| 35 | 314562 | Nawalkishor Chaurasiya | 25 | 25 | 0 | 40 |
| 36 | 563452 | Rajesh Sah | 23 | 20 | 7 | 38 |
| 37 | 126421 | Pratima Kumari | 23 | 20 | 7 | 38 |
| 38 | 984215 | Rekha Sahani | 23 | 20 | 7 | 38 |
| 39 | 521412 | Sonu Yadav | 22 | 19 | 9 | 36.4 |
| 40 | Rakesh Kumar Shah | 20 | 10 | 20 | 36 | |
| 41 | 158971 | Rajkumar Thakur | 22 | 20 | 8 | 36 |
| 42 | 451278 | Rasid Hussain | 20 | 10 | 20 | 36 |
| 43 | 12151 | Khushbu Sah | 21 | 19 | 10 | 34.4 |
| 44 | 984512 | Renu Gupta | 22 | 25 | 3 | 34 |
| 45 | 9977 | Umashankar Pandit | 19 | 13 | 18 | 32.8 |
| 46 | Neelam Yadav | 20 | 19 | 11 | 32.4 | |
| 47 | 873534 | Ramanand Das Tharu | 20 | 19 | 11 | 32.4 |
| 48 | 32531 | Suraj Gupta | 19 | 15 | 16 | 32 |
| 49 | Anarjit Sah | 19 | 18 | 13 | 30.8 | |
| 50 | Mohan Mahato | 20 | 25 | 5 | 30 | |
| 51 | 637532 | Mani Kumar Shah | 20 | 25 | 5 | 30 |
| 52 | Sima Sah | 17 | 13 | 20 | 28.8 | |
| 53 | 843038 | Arti Kumari Pandey | 20 | 28 | 2 | 28.8 |
| 54 | 514845 | Priyanka Chaudhary | 18 | 27 | 5 | 25.2 |
| 55 | 935638 | Aslam Shah | 14 | 23 | 13 | 18.8 |
| 56 | 585806 | Sonam Chaudhary | 12 | 16 | 22 | 17.6 |
| 57 | Mithila Dahal | 8 | 2 | 40 | 15.2 | |
| 58 | Rinku Kumari Sah | 11 | 18 | 21 | 14.8 | |
| 59 | 940647 | Sabnam Kumari | 11 | 19 | 20 | 14.4 |
| 60 | 188331 | Shivshankar Pandit | 11 | 19 | 20 | 14.4 |
| 61 | 634253 | Manita Yadav | 11 | 25 | 14 | 12 |
| 62 | 169420 | Chandni Kumari | 11 | 25 | 14 | 12 |





