| Kharidar Model Test Result 2075-01-29 (Saturday) | ||
| S.N | Name Of Student | Marks |
| 1 | Rajababu Patel | 71.2 |
| 2 | Sanjay Prasad Yadav | 64 |
| 3 | Niva Thakur | 60.4 |
| 4 | Narendra Sah Rauniyar | 60 |
| 5 | Neha Shah | 60 |
| 6 | Manisha Mishra | 57.6 |
| 7 | Lalan Sah Kanu | 56.8 |
| 8 | Nandu Kumar Das | 56.8 |
| 9 | Sonalal Sah | 56 |
| 10 | Rabindra Kumar Chaurasiya | 54.4 |
| 11 | Ranju Adhikari | 52 |
| 12 | Kabita Aryal | 50.8 |
| 13 | Sanoj Kumar Das | 50 |
| 14 | Nishu Kumari | 49.2 |
| 15 | Anju Kumari Sah | 48.8 |
| 16 | Dilip Kumar Jha | 48 |
| 17 | Amitendra Dube | 47.2 |
| 18 | Jakir Hussain | 47.2 |
| 19 | Jyotish Kumar Patel | 46.8 |
| 20 | Dewanti Kumari | 46 |
| 21 | Bibek Kumar Bharati | 46 |
| 22 | Krishna Prasad Yadav | 46 |
| 23 | Daey Chaudhary | 46 |
| 24 | Renu Sah | 46 |
| 25 | Sandip Kumar Mehata | 46 |
| 26 | Mukesh Prasad Patel | 44.4 |
| 27 | Bina Kumari Yadav | 44 |
| 28 | Awadhkishor Chaurasiya | 44 |
| 29 | Dinanath Sah Teli | 44 |
| 30 | Umesh Kumar Sah | 44 |
| 31 | Dharmendra Prasad Kurmi | 44 |
| 32 | Binda Gaire | 43.2 |
| 33 | Punam Sah | 42.4 |
| 34 | Shivesh Kumar | 42 |
| 35 | Mohanlal Prasad Chauhan | 42 |
| 36 | Upendra Kumar Sah | 42 |
| 37 | Rajababu Sah | 41.2 |
| 38 | Kiran Sah Kanu | 40 |
| 39 | Ravi Kumar Das | 38 |
| 40 | Dilip Kumar Yadav | 38 |
| 41 | Ramesh Kumar Yadav | 38 |
| 42 | Anil Prasad Sah | 38 |
| 43 | Karnesh Singh | 38 |
| 44 | Kanahiya Sah | 37.2 |
| 45 | Binita Kumari | 37.2 |
| 46 | Anjali Yadav | 36.8 |
| 47 | Rama Thami | 36 |
| 48 | Ravi Kumar Chaurasiya | 36 |
| 49 | Santosh Mahato Kewat | 36 |
| 50 | Bhatan Baitha | 36 |
| 51 | Mahesh Prasad Pal | 36 |
| 52 | Antima Kumari | 34 |
| 53 | Birja Sah | 34 |
| 54 | Kiran Kumari | 34 |
| 55 | Tejnarayan Mandal | 34 |
| 56 | Bharati Sarraf | 34 |
| 57 | Punita Patel | 32.8 |
| 58 | Rustam Khan | 32 |
| 59 | Nirmala Yadav | 31.2 |
| 60 | Rajkapoor Chaurasiya | 31.2 |
| 61 | Mahamad Jakir Hussain | 30.4 |
| 62 | Sikindra Das | 28.8 |
| 63 | Archana Kumari Teli | 28 |
| 64 | Hasim Miya Ansari | 26.8 |
| 65 | Bipin Thakur Lohar | 26 |
| 66 | Sunidhi Kumari Devi | 26 |
| 67 | Manish Kumar Yadav | 25.2 |
| 68 | Punam Yadav | 24 |
| 69 | Sachita Yadav | 24 |
| 70 | Jitendra Sah | 20.8 |
| 71 | Pratima Yadav | 20.4 |
| 72 | Arbind Sah | 20 |
| 73 | Kiran Chaudhary | 20 |
| 74 | Ragini Kumari Teli | 20 |
| 75 | Sugandhi Kumari | 18 |
| 76 | Jayram Kumar Mandal | 18 |
| 77 | Ramraja Adhikari | 16.8 |
| 78 | Narayan Kumar Sah | 16 |
| 79 | Pushpa Yadav | 16 |
| 80 | Baliram Sah | 14 |
| 81 | Niyamat Miya | 12.8 |




