|
Nayab Subba Model Test Result 2075-11-11 (Saturday) |
|||||||
| S.N | MID | Name of Student | Right | Wrong | Left | Marks | |
| 1 | 774281 | RAJABABU PATEL | 42 | 8 | 0 | 82.4 | |
| 2 | Raushan Kr Mishra | 36 | 12 | 2 | 71.6 | ||
| 3 | 100421 | Bhola Yadav | 36 | 5 | 9 | 71 | |
| 4 | Shyam Pd Sah | 35 | 5 | 10 | 69.6 | ||
| 5 | 268488 | RAJABABU SAH | 36 | 13 | 1 | 69.4 | |
| 6 | 899934 | Rajnath Thakur | 36 | 14 | 0 | 69.2 | |
| 7 | 540513 | Sanjay Yadav | 36 | 14 | 0 | 69.2 | |
| 8 | 616244 | Aarti Rauniyar | 35 | 15 | 0 | 69 | |
| 9 | 149039 | UMESH SAH | 35 | 15 | 0 | 67 | |
| 10 | 517642 | BIRENDRA SHAH | 35 | 15 | 0 | 67 | |
| 11 | 307624 | BHIM YADAV | 34 | 12 | 4 | 65.6 | |
| 12 | 561579 | No Name | 34 | 16 | 0 | 64.8 | |
| 13 | Shankar Thakur | 32 | 18 | 0 | 63.6 | ||
| 14 | 697694 | PRAVIN CHAUDHARY | 33 | 14 | 3 | 63.2 | |
| 15 | 232459 | No Name | 33 | 16 | 1 | 62.8 | |
| 16 | 375326 | Rabindra Chaurasiya | 32 | 10 | 8 | 62 | |
| 17 | 129539 | Hasim Ansari | 32 | 10 | 8 | 62 | |
| 18 | 142924 | REKHA KUMARI | 32 | 11 | 7 | 61.8 | |
| 19 | 139877 | Jibachh Das | 32 | 15 | 3 | 61 | |
| 20 | 800839 | Bikash Chaurasiya | 31 | 10 | 9 | 60 | |
| 21 | 146859 | Rakesh Sah | 31 | 12 | 7 | 59.6 | |
| 22 | Sikindra Das | 30 | 20 | 0 | 59.6 | ||
| 23 | 501450 | Badal Sahani | 31 | 13 | 6 | 59.4 | |
| 24 | 663855 | NANDU DAS | 31 | 15 | 4 | 59 | |
| 25 | 803813 | Sanjiv Yadav | 30 | 8 | 12 | 58.4 | |
| 26 | 963000 | Pawan Kumar | 31 | 19 | 0 | 58.2 | |
| 27 | 451033 | Ramjoshi Shah | 30 | 9 | 11 | 58.2 | |
| 28 | Ramesh Sah | 29 | 10 | 11 | 57.6 | ||
| 29 | 876665 | PITAMBAR PATEL | 30 | 15 | 5 | 57 | |
| 30 | 177630 | Rambhu Sah | 29 | 6 | 15 | 56.8 | |
| 31 | 328648 | NIRANJAN PATEL | 29 | 6 | 15 | 56.8 | |
| 32 | 704948 | puja Yadav | 29 | 8 | 13 | 56.4 | |
| 33 | 8334 | Puja Mishra | 29 | 9 | 12 | 56.2 | |
| 34 | 886685 | Roshan Yadav | 30 | 19 | 1 | 56.2 | |
| 35 | 167713 | BINA YADAV | 30 | 20 | 0 | 56 | |
| 36 | 886072 | Mukesh Nuniya | 29 | 11 | 10 | 55.8 | |
| 37 | 491892 | Kanahiya Yadav | 29 | 11 | 10 | 55.8 | |
| 38 | Sumana Subedi | 28 | 15 | 7 | 55.6 | ||
| 39 | Mukesh Kumar Sah | 28 | 8 | 14 | 55.6 | ||
| 40 | 944188 | DILIP JHA | 29 | 16 | 5 | 54.8 | |
| 41 | 781765 | Sandhaya Gupta | 29 | 19 | 2 | 54.2 | |
| 42 | 379746 | No Name | 29 | 20 | 1 | 54 | |
| 43 | Karishma Chaudhary | 27 | 9 | 14 | 53.6 | ||
| 44 | 200518 | Tej narayan Mahato | 27 | 6 | 17 | 52.8 | |
| 45 | 723011 | Rupesh Chaudhary | 27 | 6 | 17 | 52.8 | |
| 46 | 428685 | Ajit Yadav | 28 | 16 | 6 | 52.8 | |
| 47 | 138282 | AJAY YADAV | 28 | 16 | 6 | 52.8 | |
| 48 | 530916 | Ranjesh Kushwaha | 27 | 9 | 14 | 52.2 | |
| 49 | 993606 | Kiran Yadav | 27 | 10 | 13 | 52 | |
| 50 | 562790 | Rinku Patel | 28 | 21 | 1 | 51.8 | |
| 51 | 396241 | Joshi Kuamar | 29 | 21 | 10 | 51.8 | |
| 52 | 989787 | NAVIN ADHIKARI | 27 | 11 | 12 | 51.8 | |
| 53 | 98953 | No Name | 27 | 11 | 12 | 51.8 | |
| 54 | Mukesh Pd Patel | 26 | 16 | 8 | 51.6 | ||
| 55 | 589535 | Amarkishor Kanu | 27 | 13 | 10 | 51.4 | |
| 56 | 58173 | KRISHNA MAHATO | 27 | 15 | 8 | 51 | |
| 57 | 362607 | SANTOSH KEWAT | 26 | 12 | 12 | 49.6 | |
| 58 | No Name | 25 | 13 | 12 | 49.6 | ||
| 59 | 338199 | Sarita Chaudhary | 27 | 23 | 0 | 49.4 | |
| 60 | 572763 | DINESH SAH | 27 | 23 | 0 | 49.4 | |
| 61 | 165937 | Nitu Chaudhary | 26 | 14 | 10 | 49.2 | |
| 62 | 935736 | Basudev Teli | 26 | 16 | 8 | 48.8 | |
| 63 | 925338 | Bibek Chaurasiya | 25 | 11 | 14 | 47.8 | |
| 64 | 75353 | Rabindra Das | 26 | 22 | 2 | 47.6 | |
| 65 | Hira Rishmi | 24 | 16 | 10 | 47.6 | ||
| 66 | Bipna Bohara | 24 | 15 | 11 | 47.6 | ||
| 67 | Rambishwash Kr Das | 24 | 24 | 2 | 47.6 | ||
| 68 | 47397 | KABITA SAH | 26 | 24 | 0 | 47.2 | |
| 69 | 651803 | Dhiraj Jha | 25 | 14 | 11 | 47.2 | |
| 70 | 506452 | Ramesh Patel | 25 | 15 | 10 | 47 | |
| 71 | 326642 | Sajan Chaudhary | 25 | 16 | 9 | 46.8 | |
| 72 | 625546 | BINITA KUMARI | 25 | 19 | 6 | 46.2 | |
| 73 | 539894 | Sahina Khatoon | 25 | 20 | 5 | 46 | |
| 74 | 451341 | Prushotam Kumar | 24 | 12 | 14 | 45.6 | |
| 75 | 142841 | Sarita Kushwaha | 24 | 12 | 14 | 45.6 | |
| 76 | 883488 | MUSKAN SAHANI | 24 | 12 | 14 | 45.6 | |
| 77 | Smriti Thakur | 23 | 10 | 17 | 45.6 | ||
| 78 | Anju Sah | 23 | 17 | 10 | 45.6 | ||
| 79 | 266055 | Satendra Yadav | 25 | 23 | 2 | 45.4 | |
| 80 | 502393 | Sangita Soni | 25 | 25 | 0 | 45 | |
| 81 | 854019 | Anu Chaudhary | 24 | 19 | 7 | 44.2 | |
| 82 | 836632 | Nikee Singh | 24 | 21 | 5 | 43.8 | |
| 83 | Indira Pahadi | 22 | 5 | 23 | 43.6 | ||
| 84 | Madhusudhan Yadav | 22 | 18 | 10 | 43.6 | ||
| 85 | 887434 | Sumit Pandit | 24 | 24 | 2 | 43.2 | |
| 86 | 692062 | Santan Das | 24 | 26 | 0 | 42.8 | |
| 87 | 158971 | Rajkumar Thakur | 23 | 16 | 11 | 42.8 | |
| 88 | 670109 | Prakash Chaudhary | 24 | 26 | 0 | 42.8 | |
| 89 | 122254 | Meraj Ansari | 22 | 7 | 21 | 42.6 | |
| 90 | 268258 | Jitendra Singh | 23 | 18 | 9 | 42.4 | |
| 91 | 240137 | Pawan Kushwaha | 22 | 9 | 19 | 42.2 | |
| 92 | Jyoti Kumari | 21 | 13 | 16 | 41.6 | ||
| 93 | 508290 | DIPENDRA GUPTA | 23 | 23 | 4 | 41.4 | |
| 94 | 514504 | Bikash Chaudhary | 23 | 26 | 1 | 40.8 | |
| 95 | Siddhartha Yadav | 20 | 23 | 7 | 39.6 | ||
| 96 | Anarjit Sah | 20 | 22 | 8 | 39.6 | ||
| 97 | 478076 | Sakuntala Chaudhary | 22 | 25 | 3 | 39 | |
| 98 | 930489 | Manisha Jha | 22 | 28 | 0 | 38.4 | |
| 99 | 610942 | Pradip Chaudhary | 22 | 28 | 0 | 38.4 | |
| 100 | 233235 | Saba Prabin | 21 | 18 | 11 | 38.4 | |
| 101 | 626334 | Alok Yadav | 22 | 28 | 0 | 38.4 | |
| 102 | 680373 | MENUKA YADAV | 21 | 19 | 10 | 38.2 | |
| 103 | 467677 | Sekh Mashum | 21 | 20 | 9 | 38 | |
| 104 | 677168 | Rajan Kushwaha | 21 | 20 | 9 | 38 | |
| 105 | Rajkumar Das | 19 | 12 | 19 | 37.6 | ||
| 106 | Sahil Dewan | 19 | 17 | 14 | 37.6 | ||
| 107 | 737572 | SAZDA KHATOON | 21 | 23 | 6 | 37.4 | |
| 108 | 988616 | Ranjit Godh | 21 | 23 | 6 | 37.4 | |
| 109 | 571697 | Rajan Sah | 21 | 23 | 6 | 37.4 | |
| 110 | 269540 | Nawraj Lohar | 21 | 26 | 3 | 36.8 | |
| 111 | 928262 | No Name | 21 | 28 | 1 | 36.4 | |
| 112 | 905040 | Rupa Sah | 21 | 29 | 0 | 36.2 | |
| 113 | 46078 | KRISHNA KSHETRI | 20 | 19 | 11 | 36.2 | |
| 114 | 833778 | Gauri Mishra | 20 | 20 | 10 | 36 | |
| 115 | Nasrudin Aalam | 18 | 13 | 19 | 35.6 | ||
| 116 | Soni Kumari Sahani | 18 | 27 | 5 | 35.6 | ||
| 117 | 152757 | Bikash Kamkar | 19 | 16 | 15 | 34.8 | |
| 118 | 803658 | Salina Khatoon | 19 | 16 | 15 | 34.8 | |
| 119 | 708974 | Anu Chaurasiya | 19 | 17 | 14 | 34.6 | |
| 120 | 769021 | Ajay Mukhiya | 20 | 28 | 2 | 34.4 | |
| 121 | 884165 | NURNESHA KHATUN | 20 | 28 | 2 | 34.4 | |
| 122 | 223366 | BINEK CHAUDHARY | 19 | 19 | 12 | 34.2 | |
| 123 | 283617 | MANORMA YADAV | 20 | 29 | 1 | 34.2 | |
| 124 | 194106 | Rahul Gupta | 20 | 30 | 0 | 34 | |
| 125 | 977174 | Sikindra Kushwaha | 20 | 30 | 0 | 34 | |
| 126 | 454779 | Kiran Kushwaha | 20 | 30 | 0 | 34 | |
| 127 | 931014 | Dinesh Yadav | 20 | 30 | 0 | 34 | |
| 128 | Sima Kumari Yadav | 17 | 6 | 27 | 33.6 | ||
| 129 | 105458 | Buna Timalsina | 19 | 27 | 4 | 32.6 | |
| 130 | 476548 | Laxmi Sarraf | 19 | 27 | 4 | 32.6 | |
| 131 | 440609 | MANISH YADAV | 18 | 18 | 14 | 32.4 | |
| 132 | 98054 | Bikash Yadav | 18 | 18 | 14 | 32.4 | |
| 133 | 441725 | Amrita Jha | 19 | 31 | 0 | 31.8 | |
| 134 | 425485 | Puja Chaurasiya | 19 | 31 | 0 | 31.8 | |
| 135 | Mamta Yadav | 16 | 23 | 11 | 31.6 | ||
| 136 | Mira Bhujel | 16 | 11 | 23 | 31.6 | ||
| 137 | 875900 | Rajesh Mandal | 18 | 30 | 2 | 30 | |
| 138 | 864281 | Nisha Pal | 18 | 32 | 0 | 29.6 | |
| 139 | 940647 | Sabnam Kumari | 16 | 12 | 22 | 29.6 | |
| 140 | 856037 | Suman Sah | 17 | 26 | 7 | 28.8 | |
| 141 | 379064 | Rekha Chaudhary | 17 | 27 | 6 | 28.6 | |
| 142 | 874034 | Ramita Kumari | 17 | 30 | 3 | 28 | |
| 143 | 517047 | Prabhakar Chaurasiya | 17 | 31 | 2 | 27.8 | |
| 144 | 480029 | Kamala Thapa | 15 | 15 | 20 | 27 | |
| 145 | 269594 | Arjun Sah | 16 | 25 | 9 | 27 | |
| 146 | 514845 | Priyanka Chaudhary | 15 | 16 | 19 | 26.8 | |
| 147 | 445476 | Ranju Shrestha | 14 | 7 | 29 | 26.6 | |
| 148 | 467495 | No Name | 16 | 28 | 6 | 26.4 | |
| 149 | 130532 | Ritu Singh | 15 | 19 | 16 | 26.2 | |
| 150 | 698578 | Rambabu Sonar | 15 | 21 | 14 | 25.8 | |
| 151 | 870720 | Indrajit Thakur | 15 | 23 | 12 | 25.4 | |
| 152 | 836418 | Aarati pandey | 16 | 34 | 0 | 25.2 | |
| 153 | 659680 | RANJAN CHAURASIYA | 15 | 25 | 10 | 25 | |
| 154 | 326145 | Sanju Patel | 15 | 30 | 5 | 24 | |
| 155 | Chandani Kumari | 12 | 30 | 8 | 23.6 | ||
| 156 | 30501 | Jalandhar Yadav | 15 | 33 | 2 | 23.4 | |
| 157 | 94411 | Niva Kushwaha | 12 | 9 | 29 | 22.2 | |
| 158 | 554817 | Nisha Gupta | 13 | 20 | 17 | 22 | |
| 159 | 585606 | No Name | 12 | 13 | 25 | 21.4 | |
| 160 | 886711 | Rinku Das | 14 | 36 | 0 | 20.8 | |
| 161 | 297755 | Rita Shrestha | 13 | 30 | 7 | 20 | |
| 162 | 857751 | Rina Chaudhary | 12 | 24 | 14 | 19.2 | |
| 163 | 621428 | TAMANA KHATOON | 11 | 17 | 22 | 18.6 | |
| 164 | 82327 | Pratima Paswan | 12 | 30 | 8 | 18 | |
| 165 | 140983 | Rabina Chaudhary | 12 | 34 | 4 | 17.2 | |
| 166 | 634443 | Anu Singh | 11 | 26 | 13 | 16.8 | |
| 167 | 863109 | Ravinandan Yadav | 12 | 38 | 0 | 16.4 | |
| 168 | Prabha Rauniyar | 8 | 11 | 31 | 15.6 | ||
| 169 | 242692 | Priyanka Chaudhary | 9 | 17 | 24 | 14.6 | |
| 170 | 136676 | Surya Rauniyar | 8 | 22 | 20 | 11.6 | |



