| Na-Su Model Test Result 2074-10-20 | ||
| S.N | Name Of Student | Marks |
| 1 | Lalan Sah Kanu | 78.8 |
| 2 | Dewraj Sah | 78.4 |
| 3 | Ravi Das | 72 |
| 4 | Kaushal Mahato | 70 |
| 5 | Umashankar Prasad | 68 |
| 6 | Saurav Yadav | 68 |
| 7 | Om Mahato | 68 |
| 8 | B.P Yadav | 66.4 |
| 9 | Harinarayan | 66 |
| 10 | Bikash Raj Kushwaha | 65.6 |
| 11 | Rabindra Chaurasiya | 64 |
| 12 | Subodh | 64 |
| 13 | Nishu Kumari | 62 |
| 14 | Sudhir Pandit | 60 |
| 15 | Sujit Sah | 60 |
| 16 | Shatrudhan | 60 |
| 17 | Dipendra Baitha | 58 |
| 18 | Mahesh Prasad Pal | 58 |
| 19 | R.B Rauniyar | 58 |
| 20 | Pappu Yadav | 56 |
| 21 | Deepa Sahani | 56 |
| 22 | Madhushudhan Yadav | 55.2 |
| 23 | Dhirendra Yadav | 54.8 |
| 24 | Ramashankar | 54.8 |
| 25 | Ajit Sah Teli | 54 |
| 26 | Anil Kushwaha | 54 |
| 27 | Suman Kumaar Sah | 52 |
| 28 | Dilip Jha | 52 |
| 29 | Punita Patel | 52 |
| 30 | E.D.H | 51.2 |
| 31 | Siwam Patel | 51.2 |
| 32 | Sunmaya Bhujel | 50 |
| 33 | Sashikant Kushwaha | 50 |
| 34 | Hasim Miya | 50 |
| 35 | Sahiba Khan | 50 |
| 36 | Dharmendra Ram | 50 |
| 37 | Mahato | 50 |
| 38 | Neha Keshari | 50 |
| 39 | Rajkishor Chau | 48.8 |
| 40 | Mukesh Patel | 48 |
| 41 | Nisha Karn | 48 |
| 42 | Baliram Sahani | 48 |
| 43 | Kajal Karn | 48 |
| 44 | Hariom Kumar Yadav | 48 |
| 45 | Punam Sah | 48 |
| 46 | Chandan Mahato | 48 |
| 47 | No Name | 46.4 |
| 48 | Rakesh Sarraf | 46 |
| 49 | Dipak Kumar Das | 46 |
| 50 | Rajkumar Chaurasiya | 46 |
| 51 | Harikishor | 46 |
| 52 | Yusuf Gadi | 46 |
| 53 | Niraj Kumar Patel | 46 |
| 54 | Pushpa Jaiswal | 46 |
| 55 | Harekrishna Sah | 44 |
| 56 | Dharmendra Chaurasiya | 44 |
| 57 | Sunil Kumar Karn | 44 |
| 58 | Madhulika Yadav | 44 |
| 59 | Subodh | 44 |
| 60 | Saddam Hussain | 44 |
| 61 | Manisha Gupta | 44 |
| 62 | Dilip Kumar Yadav | 44 |
| 63 | Kabita Aryal | 43.2 |
| 64 | Durga Patel | 42 |
| 65 | Ramesh Sah | 42 |
| 66 | Bikash Sah | 42 |
| 67 | Bibek Chaurasiya | 42 |
| 68 | Shivam Patel | 42 |
| 69 | Dinanath Sah | 42 |
| 70 | Dharmendra Yadav | 42 |
| 71 | Ranju Kushwaha | 42 |
| 72 | Ramanand Das | 42 |
| 73 | Dewanti Kumari | 41.6 |
| 74 | Brijesh Kushwaha | 40.8 |
| 75 | Raiful Azam Miya | 40.8 |
| 76 | Rambabu Yadav | 40 |
| 77 | N.K.P | 40 |
| 78 | Ramita Sah | 40 |
| 79 | Amichan Kushwaha | 40 |
| 80 | Renu Kumari | 40 |
| 81 | Raj Kapoor Chaurasiya | 40 |
| 82 | Ajay Kumar | 40 |
| 83 | Shyam Kumar | 40 |
| 84 | Acchhelal Mahato | 40 |
| 85 | Sarita Chaudhary | 40 |
| 86 | Sandip | 40 |
| 87 | Jaynarayan | 38.8 |
| 88 | Sanjeet Kumar Prajapati | 38.8 |
| 89 | Manisha Gupta | 38.4 |
| 90 | Rambabu Kushwaha | 38 |
| 91 | Sangita Chaurasiya | 38 |
| 92 | No Name | 38 |
| 93 | S.K Shah | 38 |
| 94 | Nipu Kumar | 38 |
| 95 | Binay Kumar Yadav | 38 |
| 96 | Rakesh Chaudhary | 38 |
| 97 | Radha Chaudhary | 38 |
| 98 | Bibek Bharati | 38 |
| 99 | Aasha Yadav | 38 |
| 100 | Bindu Gupta | 36.8 |
| 101 | Sima Sah | 36.4 |
| 102 | Manoj Raut Bin | 36 |
| 103 | Pradip Sah Teli | 36 |
| 104 | Sneha Shrestha | 36 |
| 105 | Rajan Giri | 36 |
| 106 | Sunil Kumar Yadav | 36 |
| 107 | Amit Pandey | 36 |
| 108 | Binod Kumar | 36 |
| 109 | Bhim Prasad Yadav | 36 |
| 110 | Nandu Kr Das | 36 |
| 111 | Sukesh Patel | 36 |
| 112 | Neha Kumari Pathak | 36 |
| 113 | Ranju Yadav | 35.2 |
| 114 | Punam Kushwaha | 34.8 |
| 115 | Saraswati Singh | 34.4 |
| 116 | Ritu Yadav | 34.4 |
| 117 | Kabita Gadee | 34 |
| 118 | Muni Prajapati | 34 |
| 119 | Ram | 34 |
| 120 | Sakuntala Chau | 34 |
| 121 | Aarti Kumari | 34 |
| 122 | Niranjan Shah | 34 |
| 123 | Awadhkishor Chaurasiya | 34 |
| 124 | Bina Kumari Yadav | 34 |
| 125 | Tejnarayan Mandal | 34 |
| 126 | Gautam Kumari | 33.2 |
| 127 | Umesh Sarraf | 32.8 |
| 128 | Mishrilal | 32.4 |
| 129 | Najrul Hasan | 32.4 |
| 130 | Bibek Chaudhary | 32.4 |
| 131 | Krishnamohan | 32.4 |
| 132 | Salim Ansari | 32 |
| 133 | Pramila Mahato | 32 |
| 134 | Ramjoshi Shah | 32 |
| 135 | Sima Chaurasiya | 32 |
| 136 | Umesh Kumar | 32 |
| 137 | Raushan Kumi | 32 |
| 138 | Prakash Kumar Sonar | 32 |
| 139 | Shyam Kishor | 32 |
| 140 | Indu Kumari | 32 |
| 141 | Manoj Babu Shah | 32 |
| 142 | Urmila Yadav | 32 |
| 143 | Akash Kumar | 32 |
| 144 | Ashok Kumar Sah | 31.2 |
| 145 | Roshan Sarraf | 31.2 |
| 146 | Anu Singh | 30.8 |
| 147 | Sumer | 30.4 |
| 148 | Santosh Shah | 30 |
| 149 | Rajan Gupta | 30 |
| 150 | J.K | 30 |
| 151 | Ritika Chaudhary | 30 |
| 152 | Aasha Chaudhary | 30 |
| 153 | Anuradha | 30 |
| 154 | Ram | 30 |
| 155 | Pragash Prasad | 30 |
| 156 | Khushbu Yadav | 30 |
| 157 | Sanoj Kumar Das | 30 |
| 158 | Soni Thakur | 30 |
| 159 | Dipak Kumar | 30 |
| 160 | Aditya Patel | 30 |
| 161 | Jaykishor Yadav | 29.6 |
| 162 | Mahesh Kumar | 28.8 |
| 163 | Shobha Patel | 28.8 |
| 164 | Sabita Giri | 28.8 |
| 165 | Amit Yadav | 28 |
| 166 | Hiralal Chaurasiya | 28 |
| 167 | Sarita Jha | 28 |
| 168 | Ranju Chaudhary | 28 |
| 169 | Rabindra Sarraf | 28 |
| 170 | Nidhi Jha | 28 |
| 171 | Mingma | 28 |
| 172 | Pooja Patel | 28 |
| 173 | Jyoti Acharaya | 28 |
| 174 | Srilana Khadka | 28 |
| 175 | Puja Kumari | 28 |
| 176 | Kiran Mali | 28 |
| 177 | Rupesh Prasad Kushwaha | 28 |
| 178 | Sunil Sah | 28 |
| 179 | Sandip Kumar Sah | 28 |
| 180 | Om Prakash Kushwaha | 27.6 |
| 181 | Rajkishor Sah | 27.2 |
| 182 | Santosh Mahato | 26.4 |
| 183 | Mananjay Das | 26 |
| 184 | Krishna Kumar Chauhan | 26 |
| 185 | Rachana Yadav | 26 |
| 186 | Sudhanshu Chau | 26 |
| 187 | Roshan KumarSah | 26 |
| 188 | Ranjana Chaudhary | 26 |
| 189 | Minta Patel | 26 |
| 190 | Binita Kumari | 26 |
| 191 | Deepa Das | 25.2 |
| 192 | Baliram Sah | 25.2 |
| 193 | Ranju Shrestha | 24.8 |
| 194 | Sandeep Karn | 24.8 |
| 195 | Abhindan Kumar | 24 |
| 196 | J.K Patel | 24 |
| 197 | Puja Patel | 24 |
| 198 | Narendra Ram | 24 |
| 199 | Aarti Kumari | 24 |
| 200 | Punam Chauhan | 24 |
| 201 | Dorika Sah | 24 |
| 202 | Mamta Singh | 24 |
| 203 | Palla wi Shrivastav | 24 |
| 204 | Sangita Sah | 24 |
| 205 | Gitanjali Kumari | 24 |
| 206 | Ranju Sinha | 24 |
| 207 | Yurigagari Chaudhary | 22.8 |
| 208 | Sunita Kumari Sah | 22.4 |
| 209 | Ramesh Pandit | 22 |
| 210 | Sona Yadav | 22 |
| 211 | Ratnesh Chaudhary | 22 |
| 212 | Srishti Yadav | 22 |
| 213 | Jyoti Singh | 22 |
| 214 | Sonmati Sah | 22 |
| 215 | Shyam Kumar Sharma | 22 |
| 216 | Mantu Kumar | 21.2 |
| 217 | Lucky | 20.8 |
| 218 | Sarbnath Yadav | 20.8 |
| 219 | Khushbu Yadav | 20 |
| 220 | Dharmendra Yadav | 20 |
| 221 | Ranjit Kumar Thakur | 20 |
| 222 | Nitesh Kushwaha | 20 |
| 223 | Ayan Yadav | 20 |
| 224 | Afroj Husain | 20 |
| 225 | Manju Pokharel | 20 |
| 226 | Pramila Kumari | 20 |
| 227 | Rakesh Yadav | 19.6 |
| 228 | Pradhuman Gupta | 18.8 |
| 229 | Rakesh Mahato | 18 |
| 230 | Gulsan Kumar Sah | 18 |
| 231 | Srijana Ray | 18 |
| 232 | Upendra Giri | 17.6 |
| 233 | Usha Kumari | 17.2 |
| 234 | Prashant Yadav | 17.2 |
| 235 | Shrawan Yadav | 16 |
| 236 | Sushil Yadav | 16 |
| 237 | Nisha Pathak | 16 |
| 238 | Bindeshwar | 16 |
| 239 | Sanju Sah | 16 |
| 240 | Jitendra Sah | 15.2 |
| 241 | Abash Ali | 15.2 |
| 242 | Antima Kumari | 14.4 |
| 243 | Sujeet Chaurasiya | 14 |
| 244 | Sujit Kumar Sah | 14 |
| 245 | Naresh Prasad | 14 |
| 246 | Harendra Chaudhary | 12.8 |
| 247 | Binda Gaire | 12.8 |
| 248 | Nikee Singh | 12.4 |
| 249 | Arun Kumar | 12 |
| 250 | Upendra Chaudhary | 12 |
| 251 | Jadolal Kushwaha | 12 |
| 252 | Ramu Yadav | 12 |
| 253 | Bipin Thakur | 11.2 |
| 254 | Sunita Kumari Sah | 10.8 |
| 255 | Dipendra Kushwaha | 8 |
| 256 | Puja Yadav | 6 |




