| Nepal History(D-1 M-6)Result 2074-09-22 | ||
| S.N | Name Of Student | Marks |
| 1 | Dewraj Sah | 76 |
| 2 | Pubuk Raut | 66.4 |
| 3 | Umashankar | 64 |
| 4 | Ramashankar | 64 |
| 5 | Anarjit Sah | 61.2 |
| 6 | Ramudesh Yadav | 60 |
| 7 | Jaykishor Yadav | 60 |
| 8 | Subodh | 59.2 |
| 9 | Siwani Jayswal | 58 |
| 10 | Dharmendra Kumar Ram | 56.8 |
| 11 | Harekrishna Sah | 52 |
| 12 | Sanjit Prajapati | 52 |
| 13 | Achchhelal Mandal | 50 |
| 14 | Rakesh Chaudhary | 50 |
| 15 | Aasha Kumari Sah | 48 |
| 16 | Tejnarayan Mandal | 44.8 |
| 17 | Sandesh Yadav | 44 |
| 18 | Baliram Sahani | 40 |
| 19 | Manoj Raut Bin | 40 |
| 20 | Archana Yadav | 38 |
| 21 | Punam Kushwaha | 38 |
| 22 | Muni Prajapati | 38 |
| 23 | Jitendra Sah | 36.8 |
| 24 | Puja Kumari | 36 |
| 25 | Manoj Kumar Ram | 32 |
| 26 | Sony Sonar | 30 |
| 27 | Umesh Kumar | 30 |
| 28 | Puspa Jayshwal | 30 |
| 29 | Khushbu Kumari | 30 |
| 30 | Ranju Yadav | 28 |
| 31 | Najural Hasan Ansari | 26 |
| 32 | Suraj Chaurasiya | 24 |
| 33 | Ombir Kumar | 24 |
| 34 | Sangita Sah | 22.8 |
| 35 | Sunita | 22 |
| 36 | Jyoti Acharaya | 19.6 |
| 37 | Ramesh | 16.4 |
| 38 | Ramanand Das | 15.2 |
| 39 | Shobha Patel | 12 |
| 40 | Dipendra Kushwaha | 10 |



